Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

Texas A&M vs. South Carolina
FINAL
Saturday, March 31, 2018 • One Wood Farm • Blythewood, S.C. • 9 a.m. ET

#3 Texas A&M
10

#4 South Carolina
9

Order of events: (1) horsemanship & equitation over fences, (2) reining & equitation on the flat
Hunt Seat Judges: Jeff Ayers, Heather Campbell-Lieberman
Western Judges: Holly Hover, Allen Mitchels
Stewards: Ann Haller, Rebekah Bachman

Equitation on the Flat
Texas A&M Judge 1 Judge 2 Score Point Horse Point Score Judge 1 Judge 2 South Carolina
Maddie Swem 83 84 167 1 Calvin 156 78 78 Madison Sellman
Alex Desiderio 85 82 167 1 Grady 144 70 74 Lauren Fabiano
Brianna Peddicord 83 81 164 1 Granit 157 76 81 Lizzie van der Walde
Rachael Hake 78 72 150 Sully 150 72 78 Madison Brayman
Rebekah Chenelle 72 67 139 Swag 1 152 73 79 Chloe Schmidt
Equitation Over Fences
Texas A&M Judge 1 Judge 2 Score Point Horse Point Score Judge 1 Judge 2 South Carolina
Rhian Murphy 81 83 164 Constantine 1 168 79 89 Lizzie van der Walde
Alex Desiderio 76 83 159 1 Duell 125 70 55 Louisa Brackett
Rebekah Chenelle 83 85 168 1 George 160 80 80 Madison Brayman
Rachael Hake 75 78 153 Jake 1 156 74 82 Chloe Schmidt
Caroline Dance 75 88 163 1 Lego 151 74 77 Lauren Fabiano
3 2
Horsemanship
Texas A&M Judge 1 Judge 2 Score Point Horse Point Score Judge 1 Judge 2 South Carolina
Kyra Bouma 76.5 76.5 153 1 Beau 147 73.5 73.5 Quinn Brandt
Ashley Davidson 73.5 76.5 150 Chuck 1 152 76 76 Megan Overberg
Bailey Cook 76 75.5 151.5 1 Otto 146.5 73 73.5 Paige Stopperich
Sarah Orsak 74 73.5 147.5 Rodney 1 149.5 74 75.5 Caroline Gute
Avery Ellis 76 76.5 152.5 1 Whiz 137 61 76 Madison Thiel
3 2
Reining
Texas A&M Judge 1 Judge 2 Score Point Horse Point Score Judge 1 Judge 2 South Carolina
Ashton Dunkel 69.5 67 136.5 Banjo 1 144 72.5 71.5 Paisley Roberts
Haley Franc 53.5 52 105.5 Buddy 1 136 69 67 Caroline Gute
Madison Bohman 70.5 71 141.5 Odie 1 143 71.5 71.5 Bailey Walters
Courtney Yohey 71.5 72 143.5 1 Peppy 139 69.5 69.5 Bridgett White
Kalee McCann 70 70 140 Tina 1 141 69.5 71.5 Jordan Scott
1 4